Park Loan Rates - MH Loans
Manufactured Home In Park / Land Home Rate Guide
In Park / Leased Land Fixed Rate Ranges
|
Credit Score -Down % |
Low | High |
|
740 |
||
| 20% Down | 5.99% | 6.99% |
| 10% Down | 6.25% | 7.25% |
| 5% Down | 6.50% | 7.50% |
|
|
||
| 700-739 | ||
| 20% Down | 6.75% | 7.25% |
| 10% Down | 6.99% | 7.50% |
| 5% Down | 7.50% | 7.99% |
| 660-699 | ||
| 20% Down | 7.50% | 7.99% |
| 10% Down | 8.50% | 8.99% |
| 5% Down | 10.99% | 11.75% |
| 630-659 | ||
| By Exception |
In Park / One Step Program Rates
| Credit Score-Down % | First Five Years | Rem. Term |
| 720 | ||
| 20% | 4.50% | 7.25% |
| 10% | 4.75% | 7.50% |
| 5% | 4.99% | 7.75% |
| 660 Minimum | ||
| 20% | 5.5% | 8.25% |
|
10% |
6.60% | 9.25% |
| 5% | 7.99% | 9.99% |
One Step rate ranges shown are for 20 year term. Rates improve with total terms of 15 and 10 Years
Contact Rory Manning
Email roryman@mhloans.com
877.641.6646